Property Attributes
- MLS#207003
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodHidden Valley
- Zip47025
- StyleContemporary,Transitional
- Year Built2000
- Taxes$ 9778
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5347
- Lot Size0.5476 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Strategically situated to maximize the joy of lakefront living this stunning home was custom designed by Cincinnati Architect, Perry Bush. His signature trey ceilings are throughout the first floor. Marble & tile entry, great room, formal dining, library, powder room, gourmet kitchen w/ pantry, owners suite, adjoining bath, exercise room, walk-in closet & laundry all on first floor. 2 Bedrooms with Jack & Jill bath on the upper mezzanine, lower level boast, 4th bedrooms, entertainment/family room, bonus room, full bath that opens to outside for the ease of life on the lake. Stamped concrete patio, firepit, grill, lower deck for when you want to retire from the crowd, step down to the dock for fun in the water. 3 car garage, underground sprinkling system, unfinished basement can handle all your lake toys. One of a kind on the lake.
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,500,000 |
General Features
| Living Area | 5347.00 |
|---|---|
| Road Frontage | 41.25 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle,Membrane |
| Appliances | Convection Oven,Dishwasher,Double Oven,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator,Washer |
| Fireplaces | 3 |
| Garage Spaces | 3.00 |
| Gas Y/N | Propane Owned |
| Association Fee Includes | Association Dues,Clubhouse,Exercise Facility,Gas,Golf,Play Area,Pool,Sewer,Snow Removal,Tennis,Trash,Walking Trails,Water |
| Architectural Style | Contemporary,Transitional |
| Construction Materials | EIFS,Stucco |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Hidden Valley |
| View | Greenbelt,Lake |
| Topography | Sloped |
| Levels | Two |
| Lot Number | 1134pt&1135pt |
| Property Subtype | Single Family |
| Parcel Number | 150623301055000020-150623301054001020 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Dearborn |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 11 |
| Suburb | Hidden Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23853.00 |
| Flex Rooms | Bonus Room,Exercise Room,Screened Porch |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | Yes |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Built-Ins,Multi Panel Doors,Trey Ceiling,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 13.80x8.50 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 19.60x16 Level: L |
| Living Room | 19.80x19.60 Level: 1 |
| Fireplace Features | Gas |
| Dining Room | Chandelier,Trey Ceiling,Window Treatment,WW Carpet |
| Bath 1 Level | 1 |
| Bath 3 Level | 2 |
| Bath 2 Level | 1 |
| Foyer | Cathedral Ceiling,Closet,Double Doors,Marble/Slate,Open Foyer,Tile Floor |
| Entry Area | 76.0000 |
| Entry | 7.60x10 Level: 1 |
| Basement Features | Built-Ins,Concrete Floor,Fireplace,Part Finished,Walkout,WW Carpet |
| Bath 4 Level | Lower |
| Basement (Y/N) | Yes |
| Window Features | Bay/Bow,Casement,Clerestory,Double Pane,Insulated,Vinyl,Wood |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full,Partial |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Partial |
| Bath 1 | Full |
| Kitchen Dimensions | 19.00 x 13.60 |
| RoomOther4Dimensions | 13.00 x 11.60 |
| RoomOther4Description | 13x11.60 Level: 1 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther3Description | 0x0 Level: L |
| RoomOther2Dimensions | 11.00 x 10.00 |
| RoomOther2Description | 11x10 Level: L |
| RoomOther1Dimensions | 14.60 x 12.50 |
| RoomOther1Description | 14.60x12.50 Level: L |
| RoomLivingDimensions | 19.80 x 19.60 |
| Kitchen Features | Built-Ins,Butler's Pantry,Counter Bar,Gourmet,Island,Other,Planning Desk,Solid Surface Ctr,Trey Ceiling,Walkout,Window Treatment,Wood Cabinets,Wood Floor |
| RoomFamilyDimensions | 19.60 x 16.00 |
| RoomDiningDimensions | 15.40 x 13.60 |
| Total Baths | 4 |
| Water Heating | Gas |
| Total Finished SF | 5347 |
| Total Basement SF | 2594 |
| RoomSunLength | 14.00 |
| RoomSunWidth | 13.80 |
| RoomSunDescription | 14x13.80 Level: 1 |
| RoomSunDimensions | 14.00 x 13.80 |
| RoomSunArea | 193.2000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 1619 |
| Bedroom 4 Dimensions | 14.10 x 13.00 |
| Bedroom 2 Dimensions | 15.00 x 13.60 |
| Kitchen Area | 258.4000 |
| Kitchen Description | 19x13.60 Level: 1 |
| Kitchen Length | 19.00 |
| Kitchen Width | 13.60 |
| Master Bathroom Features | Built-In Shower Seat,Built-Ins,Double Vanity,Shower,Tile Floor,Whirlpool Tub,Window Treatment |
| Laundry Features | None |
| Primary on Main | 204.0000 |
| Second Bedroom Length | 15.00 |
| Second Bedroom Width | 13.60 |
| Bedroom 3 Area | 194.3000 |
| Bedroom 3 Length | 14.50 |
| Bedroom 3 Width | 13.40 |
| Bedroom 4 Area | 183.3000 |
| Bedroom 4 Length | 14.10 |
| Bedroom 4 Width | 13.00 |
| Family Room Area | 313.6000 |
| Primary Bedroom Area | 205.7000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | BBQ Grill,Dock,Entertain Ctr,Fire Pit,Sprinklers |
|---|---|
| Driveway Type | Concrete |
| Parking Features | Oversized,Concrete Floor,Side,Garage Attached,With Electric |
| Water Source | Public |
| Garage Dimensions | 36x33 |
| Trees | Other |
| Lot Dimensions | 132x181 |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Topography Desc | Sloped to the lakes edge |
| Land Description | Landscaping,Lake/Pond,Partially Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 0.5476 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved Road |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.