Property Attributes
- MLS#207825
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityLaurel
- AreaPosey
- NeighborhoodLaurel
- Zip47024
- StyleTraditional
- Year Built2007
- Taxes$ 942
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.6 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
MOTIVATED SELLER! Home under construction now, work continuing to be completed. A lot of potential in this house! A lot of new material on site to finish the project. Home is being sold AS IS. SELLER OPEN TO OFFERS.
| Elementary School | High School |
|---|---|
| Laurel School Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $119,000 |
General Features
| Living Area | 1568.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2007 |
| New Construction | No |
| Subdivision | Laurel |
| Levels | One |
| Lot Number | 5&6,11&12 |
| Property Subtype | Single Family |
| Parcel Number | 24-01-13-440-019.000-013 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Laurel |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Laurel |
| High School District | Franklin County |
| MLS Area | Posey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.00 |
| School Name 1 | Laurel School |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 6x9 Level: 1 |
|---|---|
| Formal Dining Room | Yes |
| Family Room | 19x12 Level: 1 |
| Living Room | 20x12 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 10.00 x 10.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 12.00 |
| Kitchen Features | Eat-In |
| RoomFamilyDimensions | 19.00 x 12.00 |
| RoomDiningDimensions | 10.00 x 9.00 |
| Total Baths | 2 |
| Water Heating | None |
| Total Finished SF | 1568 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.00 x 10.00 |
| Kitchen Area | 100.0000 |
| Kitchen Description | 10x10 Level: 1 |
| Kitchen Length | 10.00 |
| Kitchen Width | 10.00 |
| Master Bathroom Features | Double Vanity,Tub w/Shower |
| Primary on Main | 100.0000 |
| Second Bedroom Length | 10.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 100.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 228.0000 |
| Primary Bedroom Area | 182.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | None |
| Water Source | Well |
| Lot Dimensions | 150x175 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Other |
| Lot Size Acres | 0.6000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.