Property Attributes
- MLS#207974
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodBright
- Zip47025
- StyleTransitional
- Year Built2014
- Taxes$ 2526
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2934
- Lot Size0.15 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Want a home without the outside maintenance? This free-standing landominium has it all - loaded w/ upgrades in a sought-after over 55 community! Open floorplan with 9' ceilings, hickory hardwood floors, Great Room w/ stacked stone FP flanked by buffet cabinets & a wall of windows to let the outdoors in. White kitchen w/ stainless appliances, double convection oven & 8'+ granite island! Luxury Master has large bedroom w/ trey ceiling & walk-out to screen porch, megabath w/ extra ht double vanity & awesome full-size walk-in shower, & large walk-in closet, all handicap accessible. Crown molding & sound system thru-out main level. Second floor makes great in-law or guest suite, w/ Family Room, bedroom & bath. Plumbing in 1 wall for easy installation of kitchenett/wet bar. Paver courtyard w/ nat'l gas firepit & screen porch for outdoor living! Oversized garage, lots of pantry & storage space & more. Like new - just move in & enjoy!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $569,900 |
| 8/25/2026 | 3$554,900 |
| 9/5/2026 | 5$529,900 |
General Features
| Living Area | 2934.00 |
|---|---|
| Road Frontage | 65.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Features | Pets Allowed,Dir Ent Garage-Unit,Private Entry,Guest Quarters,Laundry-In Unit,WheelChr Access Unit |
| Roof | Shingle |
| Appliances | Water Softener,Convection Oven,Dishwasher,Double Oven,Dryer,Garbage Disposal,Microwave,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Association Fee Includes | Association Dues,Landscaping-Unit,LandscapingCommunity,Maintenance Exterior,Professional Mgt,Snow Removal,Trash,Water |
| Architectural Style | Transitional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2014 |
| New Construction | No |
| Subdivision | Bright |
| View | Valley |
| Topography | Level |
| Levels | One and One Half |
| Lot Number | 174 |
| Property Subtype | Condominium |
| Parcel Number | 150624400013023020 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Monthly |
| County | Dearborn |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 8 |
| Suburb | Bright |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.00 |
| Flex Rooms | GuestSuite w/o Ktchn,Screened Porch |
| Virtual Tour | https://idx.paradym.com/idx/31-Pebble-Beach-Lane-Lawrenceburg-IN-47025/4977495 |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
| AccessDisabilityFeat | Yes |
Interior Features
| Interior Amenities | Program Thermostat,9Ft + Ceiling,Built-Ins,Crown Molding,Multi Panel Doors,Other,Walk-In Closet(s) |
|---|---|
| Laundry Room | 8x6 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 19x18 Level: 2 |
| Fireplace Features | Stone,Gas |
| Dining Room | Chandelier,Other,Wood Floor |
| Bath 1 Level | 1 |
| Bath 3 Level | 2 |
| Bath 2 Level | 1 |
| Foyer | Closet,Other,Tile Floor,Transom/Sidelit |
| Entry Area | 80.0000 |
| Entry | 10x8 Level: 1 |
| Basement (Y/N) | No |
| Window Features | Tinted,Insulated,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 17.00 x 11.00 |
| RoomOther4Dimensions | 8.00 x 3.50 |
| RoomOther4Description | 8x3.50 Level: 1 |
| RoomOther3Dimensions | 11.00 x 6.00 |
| RoomOther3Description | 11x6 Level: 2 |
| RoomOther2Dimensions | 9.50 x 8.00 |
| RoomOther2Description | 9.50x8 Level: 1 |
| RoomOther1Dimensions | 10.00 x 8.50 |
| RoomOther1Description | 10x8.50 Level: 1 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Counter Bar,Eat-In,Gourmet,Island,Marble/Granite/Slate,Other,Pantry,Wood Cabinets,Wood Floor |
| RoomFamilyDimensions | 19.00 x 18.00 |
| RoomDiningDimensions | 17.00 x 12.00 |
| Total Baths | 3 |
| Water Heating | Gas |
| Total Finished SF | 2934 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 187.0000 |
| Kitchen Description | 17x11 Level: 1 |
| Kitchen Length | 17.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Double Shower,Double Vanity,Marb/Gran/Slate,Tile Floor |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 162.5000 |
| Bedroom 3 Length | 12.50 |
| Bedroom 3 Width | 13.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 342.0000 |
| Primary Bedroom Area | 189.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Gazebo |
|---|---|
| Exterior Amenities | Fire Pit |
| Fencing | Metal,Partial |
| Driveway Type | Concrete |
| Parking Features | Oversized,Concrete Floor,Front,Garage Attached,With Electric,With Water |
| Water Source | Public |
| Garage Dimensions | 22 x 22 |
| Lot Dimensions | 65 x 105 +/- |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Land Description | Landscaping,Deed Restrictions |
| Foundation Details | Poured |
| Lot Size Acres | 0.1500 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47025
In The Neighborhood
West Harrison
$ 274,900
- Type
- Single Family
Listed by Amber Rouse of Lohmiller Real Estate
Lawrenceburg
$ 364,900
- Type
- Single Family
Listed by Regina Hamilton of Sibcy Cline, Inc.
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.