Property Attributes
- MLS#208046
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleFarmhouse,Traditional
- Year Built1900
- Taxes$ 1280
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.7 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Quaint 2 bedroom, 1 bath home with a loft tucked into a hillside surrounded by mature trees and seasonal views of the Ohio River valley. The eat-in kitchen provides a comfortable space for casual dining, while the cozy living room features a pellet stove. The spacious master bedroom adjoins the bathroom which is complete with ceramic tile floor, tub/shower, and large vanity. Relax outdoors on the covered porch, perfect for enjoying pleasant summer evenings. An exterior shed provides additional storage for lawn equipment and other belongings. Owner is a licensed real estate broker. Sold as-is.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $174,900 |
General Features
| Living Area | 946.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric,Pellet,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Aurora |
| View | Wooded |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 151204300085000002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Aurora |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Vaulted Ceiling |
|---|---|
| Basement | Partial |
| Laundry Room | 8x6 Level: 1 |
| Formal Dining Room | No |
| Living Room | 12x12 Level: 1 |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Aluminum,Casement,Double Pane,Wood |
| Total Bedrooms | 2 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 20.00 x 6.00 |
| RoomOther1Description | 20x6 Level: 2 |
| RoomLivingDimensions | 12.00 x 12.00 |
| Kitchen Features | Eat-In,Vinyl Floor,Walkout |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 946 |
| Total Basement SF | 634 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 12.00 |
| Kitchen Area | 156.0000 |
| Kitchen Description | 13x12 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Tile Floor,Tub w/Shower |
| Primary on Main | 144.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 180.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Blacktop,Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 0.7 ac |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.7000 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.